Untitled Document
Untitled Document
   


 
login:






Commodity Month Last Change Today's High Today's Low Close Ask Bid
Electronic Corn Mar $6384 +2 $6386 $6372 $6382 $6386 $6384
Electronic Corn May $6414 +2 $6420 $6404 $6412 $6416 $6414
Electronic Corn Jul $6444 +2 $6446 $6432 $6442 $6446 $6442
Electronic Soybeans Mar $12680 - 42 $12720 $12664 $12722 $12682 $12676
Electronic Soybeans May $12732 - 54 $12780 $12726 $12786 $12742 $12734
Electronic Soybeans Jul $12810 - 54 $12860 $12804 $12864 $12822 $12814
Electronic SRW Wheat Mar $6436 - 6 $6456 $6426 $6444 $6436 $6432
Electronic SRW Wheat May $6450 - 6 $6472 $6442 $6456 $6450 $6446
Electronic SRW Wheat Jul $6586 - 12 $6610 $6584 $6600 $6586 $6584
Electronic KC HRW Wheat Mar $6856 +6 $6880 $6850 $6850 $6860 $6852
Electronic KC HRW Wheat May $6932 +6 $6954 $6926 $6924 $6936 $6930
Electronic KC HRW Wheat Jul $7020 +6 $7040 $7014 $7012 $7022 $7014
LIVE CATTLE SIDE BY SIDE Feb $128.750 - 0.600 $129.050 $128.625 $129.350 $128.825 $128.750
LIVE CATTLE SIDE BY SIDE Apr $130.775 - 0.375 $130.950 $130.500 $131.150 $130.750 $130.675
LIVE CATTLE SIDE BY SIDE Jun $128.575 - 0.275 $128.675 $128.400 $128.850 $128.600 $128.400
FEEDER CATTLE SIDE BY SIDE Mar $158.000 - 0.425 $158.200 $157.750 $158.425 $158.100 $157.850
FEEDER CATTLE SIDE BY SIDE Apr $160.250 - 0.625 $160.425 $160.200 $160.875 $160.500 $160.250
FEEDER CATTLE SIDE BY SIDE May $161.600 - 0.725 $161.700 $161.575 $162.325 $161.775 $161.625
LEAN HOGS SIDE BY SIDE Apr $90.025 - 0.300 $90.250 $89.900 $90.325 $90.075 $90.000
LEAN HOGS SIDE BY SIDE May $98.500 - 0.500 $98.500 $98.500 $99.000 $98.500 $98.350
LEAN HOGS SIDE BY SIDE Jun $99.600 - 0.525 $99.750 $99.600 $100.125 $99.625 $99.600
FROZEN PORK BELLIES Feb $120.000 +0.000 $0.000 $0.000 $0.000
FROZEN PORK BELLIES Mar $120.500 +0.000 $0.000 $0.000 $0.000
FROZEN PORK BELLIES May $121.500 +0.000 $0.000 $0.000 $0.000
Mouse over contract for more info.

 
RFD-TV.com Website Support
x

Thank you for supporting RFD-TV,

We are dedicated to providing our viewers with the best support possible.
Please tell us know how we can help you or the feedback you wish to provide.

Your Name:
Your E-mail Address:
Question or Comment: