RFD-TV :: Rural America's Most Important Network

Video Penetration by State PENETRATION MAP
VIEWERSHIP SURVEY
DBS PENETRATION BY STATE
VIEWER DEMOGRAPHICS
MAGAZINE GROWTH CHART
January 1, 2005
                         
State State Region Satellite Cable Satellite Growth
  Abbr   USPS HHs Subs %Pen Index Subs %Pen Index 3 Mo 6 Mo 12 Mo
USA Totals 122,746,683 24,193,522 19.71 100 66,538,763 54.21 100 3.07 6.28 12.90
Alaska AK West 293,421 41,539 14.16 72 101,567 34.61 64 3.90 7.99 16.60
Alabama AL Southeast 2,031,717 469,933 23.13 117 1,026,554 50.53 93 2.99 6.11 12.43
Arkansas AR Southeast 1,230,547 329,720 26.79 136 654,682 53.20 98 2.75 5.62 11.45
Arizona AZ Southwest 2,398,386 501,173 20.90 106 1,362,318 56.80 105 3.45 7.06 14.61
California CA West 13,542,296 2,925,979 21.61 110 6,588,352 48.65 90 4.27 8.81 18.65
Colorado CO West 1,984,833 498,724 25.13 127 985,506 49.65 92 3.52 7.20 14.95
Connecticut CT Northeast 1,473,609 128,792 8.74 44 939,411 63.75 118 3.86 7.95 15.58
D.C. DC Northeast 279,189 22,959 8.22 42 249,138 89.24 165 3.53 7.23 15.04
Delaware DE Northeast 364,924 49,676 13.61 69 252,107 69.08 127 2.81 5.74 11.64
Florida FL Southeast 8,096,478 1,405,899 17.36 88 4,702,428 58.08 107 3.47 7.09 14.69
Georgia GA Southeast 3,752,612 944,369 25.17 128 1,909,406 50.88 94 3.74 7.68 16.03
Hawaii HI West 489,543 16,785 3.43 17 334,163 68.26 126 5.49 11.53 25.23
Iowa IA Midwest 1,265,553 299,883 23.70 120 528,387 41.75 77 2.81 5.74 11.72
Idaho ID West 573,123 174,043 30.37 154 261,667 45.66 84 3.17 6.47 13.27
Illinois IL Midwest 4,952,339 995,096 20.09 102 2,393,482 48.33 89 3.77 7.76 16.25
Indiana IN Midwest 2,618,534 625,818 23.90 121 1,384,894 52.89 98 2.83 5.76 11.70
Kansas KS Midwest 1,142,685 222,641 19.48 99 672,425 58.85 109 2.39 4.86 9.84
Kentucky KY Southeast 1,854,825 417,475 22.51 114 900,166 48.53 90 2.23 4.52 9.02
Louisiana LA Southeast 1,966,558 298,452 15.18 77 1,135,339 57.73 107 2.59 5.27 10.66
Massachusetts MA Northeast 2,718,518 237,406 8.73 44 1,890,860 69.55 128 3.53 7.23 15.10
Maryland MD Northeast 2,288,084 342,250 14.96 76 1,409,589 61.61 114 3.43 7.02 14.58
Maine ME Northeast 631,317 119,773 18.97 96 340,924 54.00 100 2.21 4.39 8.72
Michigan MI Midwest 4,250,840 823,233 19.37 98 2,338,493 55.01 101 2.99 6.10 12.47
Minnesota MN Midwest 2,174,429 476,582 21.92 111 1,088,459 50.06 92 3.40 6.97 14.49
Missouri MO Midwest 2,464,799 719,951 29.21 148 1,081,390 43.87 81 3.23 6.61 13.56
Mississippi MS Southeast 1,255,994 344,754 27.45 139 601,949 47.93 88 2.89 5.90 12.02
Montana MT West 424,653 133,526 31.44 160 205,907 48.49 89 2.19 4.42 8.80
North Carolina NC Southeast 3,883,091 836,082 21.53 109 2,007,477 51.70 95 2.48 5.04 10.14
North Dakota ND Midwest 282,086 59,684 21.16 107 133,289 47.25 87 1.33 2.57 5.01
Nebraska NE Midwest 738,756 149,181 20.19 102 466,595 63.16 117 2.46 5.05 10.25
New Hampshire NH Northeast 568,928 77,922 13.70 69 371,745 65.34 121 2.72 5.56 11.36
New Jersey NJ Northeast 3,409,932 458,747 13.45 68 2,632,814 77.21 142 4.13 8.53 18.11
New Mexico NM Southwest 807,523 194,538 24.09 122 321,148 39.77 73 3.19 6.53 13.45
Nevada NV West 998,594 147,434 14.76 75 549,295 55.01 101 3.24 6.64 13.78
New York NY Northeast 7,359,565 1,119,880 15.22 77 4,975,315 67.60 125 3.45 7.06 14.65
Ohio OH Midwest 4,934,135 806,512 16.35 83 2,834,153 57.44 106 3.06 6.24 12.75
Oklahoma OK Southwest 1,550,511 380,422 24.54 124 777,609 50.15 93 3.12 6.37 13.10
Oregon OR West 1,575,642 328,220 20.83 106 759,197 48.18 89 2.95 6.01 12.26
Pennsylvania PA Northeast 5,279,366 677,840 12.84 65 3,135,240 59.39 110 3.18 6.51 13.43
Rhode Island RI Northeast 451,864 42,366 9.38 48 279,166 61.78 114 2.99 6.12 12.60
South Carolina SC Southeast 1,866,683 395,793 21.20 108 939,774 50.34 93 2.72 5.51 11.17
South Dakota SD Midwest 323,768 67,541 20.86 106 204,432 63.14 116 2.12 4.33 8.62
Tennessee TN Southeast 2,614,635 587,888 22.48 114 1,332,044 50.95 94 2.88 5.87 11.94
Texas TX Southwest 9,087,067 1,958,681 21.55 109 3,997,655 43.99 81 2.89 5.89 11.99
Utah UT West 840,639 266,249 31.67 161 286,668 34.10 63 3.77 7.75 16.23
Virginia VA Southeast 3,202,625 707,024 22.08 112 1,767,106 55.18 102 3.15 6.44 13.26
Vermont VT Northeast 290,168 98,282 33.87 172 129,329 44.57 82 2.51 5.13 10.44
Washington WA West 2,697,387 504,682 18.71 95 1,506,338 55.84 103 3.26 6.66 13.74
Wisconsin WI Midwest 2,389,441 505,731 21.17 107 1,222,919 51.18 94 2.77 5.64 11.43
West Virginia WV Southeast 840,848 187,867 22.34 113 464,334 55.22 102 2.27 4.61 9.24
Wyoming WY West 233,623 68,525 29.33 149 105,558 45.18 83 2.45 4.99 10.05
USA Totals 122,746,683 24,193,522 19.71 100 66,538,763 54.21 100 3.07 6.28 12.90

On Now   Johnnie High Country Music Revue
Up Next   Equestrian Nation
Followed By   Horse Babies