Untitled Document
Untitled Document
   


 
login:






Commodity Month Last Change Today's High Today's Low Close Ask Bid
Electronic Corn Jul $6206 +6 $6220 $6170 $6200 $6206 $6204
Electronic Corn Sep $5366 - 2 $5374 $5352 $5370 $5370 $5364
Electronic Corn Dec $5250 - 12 $5270 $5244 $5262 $5252 $5244
Electronic Soybeans Jul $14262 +42 $14354 $14202 $14220 $14262 $14254
Electronic Soybeans Aug $13946 - 4 $14046 $13932 $13952 $13970 $13954
Electronic Soybeans Sep $13406 - 14 $13506 $13406 $13422 $13442 $13412
Electronic SRW Wheat Jul $6430 +42 $6476 $6376 $6386 $6430 $6426
Electronic SRW Wheat Sep $6560 +46 $6602 $6500 $6512 $6556 $6554
Electronic SRW Wheat Dec $6770 +60 $6802 $6702 $6710 $6764 $6762
Electronic KC HRW Wheat Jul $6596 +36 $6620 $6542 $6560 $6596 $6594
Electronic KC HRW Wheat Sep $6770 +56 $6770 $6706 $6712 $6752 $6744
Electronic KC HRW Wheat Dec $7000 +64 $7000 $6930 $6934 $6980 $6974
LIVE CATTLE SIDE BY SIDE Jun $117.325 +0.450 $117.525 $116.875 $116.875 $117.325 $117.300
LIVE CATTLE SIDE BY SIDE Aug $119.375 +0.425 $119.550 $118.975 $118.950 $119.425 $119.375
LIVE CATTLE SIDE BY SIDE Oct $124.625 +0.450 $124.725 $124.350 $124.175 $124.575 $124.500
FEEDER CATTLE SIDE BY SIDE May $150.300 +0.450 $150.300 $149.975 $149.850 $150.275 $150.125
FEEDER CATTLE SIDE BY SIDE Aug $159.075 +0.750 $159.100 $158.325 $158.325 $159.125 $159.075
FEEDER CATTLE SIDE BY SIDE Sep $160.375 +0.575 $160.375 $160.075 $159.800 $160.450 $160.350
LEAN HOGS SIDE BY SIDE Jun $86.475 - 0.025 $86.525 $86.250 $86.500 $86.475 $86.450
LEAN HOGS SIDE BY SIDE Jul $87.375 - 0.250 $87.625 $87.200 $87.625 $87.425 $87.325
LEAN HOGS SIDE BY SIDE Aug $88.150 - 0.200 $88.300 $87.925 $88.350 $88.200 $88.150
FROZEN PORK BELLIES May $121.500 +0.000 $0.000 $0.000 $0.000
Mouse over contract for more info.

 
RFD-TV.com Website Support
x

Thank you for supporting RFD-TV,

We are dedicated to providing our viewers with the best support possible.
Please tell us know how we can help you or the feedback you wish to provide.

Your Name:
Your E-mail Address:
Question or Comment: