OMAHA (DTN) -- Retail fertilizer prices continue to show"/>
Untitled Document

DTN Retail Fertilizer Trends
feature_image

OMAHA (DTN) -- Retail fertilizer prices continue to show little movement, according to data tracked by DTN for the third week of September 2011. The pause in price hikes has lasted for over a month now.

All eight of the major fertilizers were higher compared to the third week of August, but only one fertilizer rose by any significance. Urea was up 5% from a month ago. The nitrogen fertilizer had an average price of $614 per ton.

The other seven fertilizers were up just slightly compared to a month earlier. DAP had an average price of $703/ton, MAP $735/ton, potash $645/ton, 10-34-0 $803/ton, anhydrous $816/ton, UAN28 $406/ton and UAN32 $458/ton.

On a price per pound of nitrogen basis, the average urea price was at $0.67/lb.N, anhydrous $0.50/lb.N, UAN28 $0.72/lb.N and UAN32 $0.72/lb.N.

All eight major fertilizers are now showing double-digit increases in price compared to one year earlier. Leading the way higher is 10-34-0. The starter fertilizer has skyrocketed in recent months and is now 75% higher compared to the third week of September 2010.

Urea and UAN32 have both now climbed 43% in the last 12 months, UAN28 34%, and potash and anhydrous 33%. MAP climbed 25% higher while DAP jumped 21% higher compared to one year earlier.

DTN Pro Grains subscribers can find current retail fertilizer price in the new DTN Fertilizer Index on the Fertilizer page under Farm Business.

DTN collects fertilizer prices from over 280 retailer locations weekly. Not all fertilizer prices change each week. Prices are subject to change at any time.

DTN's average of retail fertilizer prices from the third week of the month ($ per ton).

 

DRY
Date Range DAP MAP POTASH UREA
Sept 20-24 2010 581.61 590.18 485.32 428.36
Oct 18-22 2010 609.17 665.65 502.04 452.49
Nov 15-19 2010 666.33 686.84 529.59 473.59
Dec 17-23 2010 665.37 689.18 565.39 476.47
Jan 18-21 2011 671.27 696.26 571.53 488.76
Feb 14-18 2011 674.63 698.87 578.15 491.44
Mar 14-18 2011 677.63 701.04 590.63 491.55
Apr 15-21 2011 675.54 701.20 599.09 487.66
May 16-20 2011 676.61 706.25 601.54 493.00
June 20-23 2011 680.37 702.41 610.13 549.63
July 18-22 2011 690.57 719.14 637.87 587.44
Aug 15-19 2011 698.64 717.77 631.14 586.59
Sept 19-23 2011 703.14 734.63 645.28 613.49
         
LIQUID
Date Range 10-34-0 ANHYD UAN28 UAN32
Sept 20-24 2010 457.82 612.17 303.90 319.48
Oct 18-22 2010 507.61 656.67 324.73 363.56
Nov 15-19 2010 532.86 708.70 342.60 380.65
Dec 17-23 2010 591.08 719.25 345.04 388.91
Jan 18-21 2011 643.37 734.94 350.94 396.57
Feb 14-18 2011 665.45 736.28 355.97 408.88
Mar 14-18 2011 724.16 741.47 369.30 410.71
Apr 15-21 2011 777.32 741.63 373.28 421.95
May 16-20 2011 824.36 746.87 374.41 428.86
June 20-23 2011 825.42 743.86 412.61 443.89
July 18-22 2011 780.19 782.09 404.17 444.21
Aug 15-19 2011 770.14 797.93 395.69 443.79
Sept 19-23 2011 803.01 816.39 405.56 457.37

 

Russ Quinn can be reached at russ.quinn@telventdtn.com

(MZT/AG)

© Copyright 2011 DTN/The Progressive Farmer, A Telvent Brand. All rights reserved.



login:



RFD-TV.com Website Support
x

Thank you for supporting RFD-TV,

We are dedicated to providing our viewers with the best support possible.
Please tell us know how we can help you or the feedback you wish to provide.

Your Name:
Your E-mail Address:
Question or Comment: